Sharma Shiv
Dausa
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 02B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 8 | 5 | 48 | 48 |
| 2 | 10 | 10 | 9 | 9 | 8 | 6 | 52 | 100 |
| 3 | 10 | 10 | 10 | 9 | 8 | 7 | 54 | 154 |
| 4 | 9 | 8 | 8 | 7 | 7 | 7 | 46 | 200 |
| 5 | X | 10 | 9 | 8 | 8 | 8 | 53 | 253 |
| 6 | X | 8 | 8 | 8 | 7 | 7 | 48 | 301 |
| Distance Total Dist. | 301 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 8 | 8 | 4 | 45 | 45 |
| 2 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 93 |
| 3 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 146 |
| 4 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 200 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 258 |
| 6 | 10 | 9 | 9 | 8 | 8 | 6 | 50 | 308 |
| Distance Total Dist. | 308 | |||||||
