Dhaker Deepanshu
Bhilwara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 13A
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 9 | 7 | 53 | 53 |
| 2 | X | 9 | 8 | 8 | 8 | 8 | 51 | 104 |
| 3 | X | 10 | 10 | 9 | 8 | 6 | 53 | 157 |
| 4 | 9 | 9 | 9 | 8 | 7 | 6 | 48 | 205 |
| 5 | X | 9 | 9 | 9 | 9 | 7 | 53 | 258 |
| 6 | X | 10 | 9 | 9 | 9 | 7 | 54 | 312 |
| Distance Total Dist. | 312 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 7 | 6 | 47 | 47 |
| 2 | 9 | 8 | 8 | 8 | 6 | 5 | 44 | 91 |
| 3 | 9 | 8 | 8 | 8 | 7 | 6 | 46 | 137 |
| 4 | X | 9 | 9 | 9 | 8 | 7 | 52 | 189 |
| 5 | X | 10 | 9 | 8 | 8 | 8 | 53 | 242 |
| 6 | X | 10 | 9 | 8 | 8 | 6 | 51 | 293 |
| Distance Total Dist. | 293 | |||||||
