Jyoti Chirag
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Women
Target: 10D
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | M | M | M | M | M | 4 | 4 |
| 2 | M | M | M | M | M | M | 0 | 4 |
| 3 | M | M | M | M | M | M | 0 | 4 |
| 4 | 5 | M | M | M | M | 1 | 6 | 10 |
| 5 | 1 | M | M | M | M | M | 1 | 11 |
| 6 | M | M | M | M | M | M | 0 | 11 |
| Distance Total Dist. | 11 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M | M | M | M | M | 3 | 3 |
| 2 | M | M | M | M | M | M | 0 | 3 |
| 3 | M | M | M | M | M | M | 0 | 3 |
| 4 | M | M | M | M | M | M | 0 | 3 |
| 5 | M | M | M | M | M | M | 0 | 3 |
| 6 | M | M | M | M | M | M | 0 | 3 |
| Distance Total Dist. | 3 | |||||||
