Saini Ajay
Udaipur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 24C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 6 | 20 | 20 |
| 2 | 9 | 9 | 8 | 26 | 46 |
| 3 | 7 | 7 | 6 | 20 | 66 |
| 4 | 6 | 6 | 6 | 18 | 84 |
| 5 | 9 | 8 | 8 | 25 | 109 |
| 6 | 9 | 7 | 7 | 23 | 132 |
| 7 | 8 | 7 | 4 | 19 | 151 |
| 8 | 10 | 9 | 6 | 25 | 176 |
| 9 | 10 | 8 | 7 | 25 | 201 |
| 10 | 9 | 9 | 8 | 26 | 227 |
| 11 | 9 | 8 | 8 | 25 | 252 |
| 12 | 7 | 6 | 5 | 18 | 270 |
| Distance Total Dist. | 270 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 3 | 20 | 20 |
| 2 | 10 | 8 | 7 | 25 | 45 |
| 3 | 10 | 8 | 6 | 24 | 69 |
| 4 | 9 | 8 | 7 | 24 | 93 |
| 5 | 10 | 8 | 5 | 23 | 116 |
| 6 | 7 | 6 | 5 | 18 | 134 |
| 7 | 10 | 8 | 6 | 24 | 158 |
| 8 | 9 | 9 | 9 | 27 | 185 |
| 9 | 10 | 8 | 1 | 19 | 204 |
| 10 | 9 | 9 | 7 | 25 | 229 |
| 11 | 8 | 7 | 6 | 21 | 250 |
| 12 | 8 | 8 | 8 | 24 | 274 |
| Distance Total Dist. | 274 | ||||
