Prajapat Vaibhav
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 21C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 4 | 19 | 19 |
| 2 | 6 | 5 | 4 | 15 | 34 |
| 3 | 9 | 9 | 9 | 27 | 61 |
| 4 | 7 | 4 | 3 | 14 | 75 |
| 5 | 10 | 6 | 6 | 22 | 97 |
| 6 | 10 | 7 | 7 | 24 | 121 |
| 7 | 7 | 6 | 6 | 19 | 140 |
| 8 | 9 | 9 | 8 | 26 | 166 |
| 9 | 8 | 8 | 8 | 24 | 190 |
| 10 | 9 | 9 | 7 | 25 | 215 |
| 11 | 7 | 7 | 5 | 19 | 234 |
| 12 | 8 | 8 | 7 | 23 | 257 |
| Distance Total Dist. | 257 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 3 | 17 | 17 |
| 2 | 9 | 4 | 3 | 16 | 33 |
| 3 | 8 | 8 | 8 | 24 | 57 |
| 4 | 9 | 8 | 8 | 25 | 82 |
| 5 | 10 | 9 | 7 | 26 | 108 |
| 6 | 9 | 5 | 4 | 18 | 126 |
| 7 | 9 | 7 | 7 | 23 | 149 |
| 8 | 8 | 5 | 5 | 18 | 167 |
| 9 | 8 | 8 | 7 | 23 | 190 |
| 10 | 8 | 4 | 4 | 16 | 206 |
| 11 | 9 | 5 | 5 | 19 | 225 |
| 12 | 9 | 9 | 8 | 26 | 251 |
| Distance Total Dist. | 251 | ||||
