Chahar Pankaj
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 19C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 5 | M | 10 | 10 |
| 2 | 7 | 4 | 3 | 14 | 24 |
| 3 | 6 | 6 | 4 | 16 | 40 |
| 4 | 9 | 4 | 5 | 18 | 58 |
| 5 | 9 | 5 | 4 | 18 | 76 |
| 6 | 10 | 7 | 6 | 23 | 99 |
| 7 | 5 | 4 | 2 | 11 | 110 |
| 8 | 9 | 7 | 6 | 22 | 132 |
| 9 | 9 | 5 | 3 | 17 | 149 |
| 10 | 9 | 7 | 6 | 22 | 171 |
| 11 | 8 | 7 | 5 | 20 | 191 |
| 12 | 9 | 7 | 7 | 23 | 214 |
| Distance Total Dist. | 214 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 8 | 7 | 6 | 21 | 45 |
| 3 | 7 | 5 | 4 | 16 | 61 |
| 4 | 6 | 5 | 5 | 16 | 77 |
| 5 | 6 | 5 | 4 | 15 | 92 |
| 6 | 9 | 8 | 7 | 24 | 116 |
| 7 | 8 | 5 | 5 | 18 | 134 |
| 8 | 9 | 5 | 4 | 18 | 152 |
| 9 | 5 | 4 | 4 | 13 | 165 |
| 10 | 8 | 8 | 5 | 21 | 186 |
| 11 | 8 | 7 | 7 | 22 | 208 |
| 12 | 10 | 9 | 8 | 27 | 235 |
| Distance Total Dist. | 235 | ||||
