Kumawat Manoj
Nagaur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 24B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 7 | 25 | 25 |
| 2 | 7 | 6 | 3 | 16 | 41 |
| 3 | 8 | 7 | 6 | 21 | 62 |
| 4 | 9 | 7 | 7 | 23 | 85 |
| 5 | 9 | 9 | 8 | 26 | 111 |
| 6 | 6 | 6 | M | 12 | 123 |
| 7 | 6 | 4 | 4 | 14 | 137 |
| 8 | 7 | 5 | 5 | 17 | 154 |
| 9 | 8 | 8 | 6 | 22 | 176 |
| 10 | 9 | 5 | 4 | 18 | 194 |
| 11 | 7 | 6 | 4 | 17 | 211 |
| 12 | 8 | 8 | 6 | 22 | 233 |
| Distance Total Dist. | 233 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | 24 | 24 |
| 2 | 9 | 9 | 9 | 27 | 51 |
| 3 | 9 | 7 | 6 | 22 | 73 |
| 4 | 9 | 8 | 7 | 24 | 97 |
| 5 | 8 | 7 | 7 | 22 | 119 |
| 6 | 9 | 7 | 6 | 22 | 141 |
| 7 | 10 | 9 | 8 | 27 | 168 |
| 8 | 9 | 8 | 7 | 24 | 192 |
| 9 | 8 | 8 | 7 | 23 | 215 |
| 10 | 7 | 7 | 6 | 20 | 235 |
| 11 | 9 | 9 | 8 | 26 | 261 |
| 12 | 9 | 7 | 6 | 22 | 283 |
| Distance Total Dist. | 283 | ||||
