Prakash
Kota
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 21B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 4 | M | 12 | 12 |
| 2 | 5 | 5 | 2 | 12 | 24 |
| 3 | 9 | 8 | 7 | 24 | 48 |
| 4 | 5 | 5 | 4 | 14 | 62 |
| 5 | X | 9 | 8 | 27 | 89 |
| 6 | 10 | 8 | 8 | 26 | 115 |
| 7 | 9 | 8 | 8 | 25 | 140 |
| 8 | 9 | 9 | 9 | 27 | 167 |
| 9 | 9 | 8 | 8 | 25 | 192 |
| 10 | 9 | 9 | 7 | 25 | 217 |
| 11 | 9 | 8 | 7 | 24 | 241 |
| 12 | 8 | 8 | 7 | 23 | 264 |
| Distance Total Dist. | 264 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 12 | 12 |
| 2 | 9 | 9 | 8 | 26 | 38 |
| 3 | 8 | 6 | 6 | 20 | 58 |
| 4 | 8 | 8 | 7 | 23 | 81 |
| 5 | 10 | 9 | 9 | 28 | 109 |
| 6 | 10 | 9 | 9 | 28 | 137 |
| 7 | 9 | 8 | 8 | 25 | 162 |
| 8 | 10 | 9 | 9 | 28 | 190 |
| 9 | 10 | 10 | 9 | 29 | 219 |
| 10 | 7 | 7 | 6 | 20 | 239 |
| 11 | 8 | 7 | 7 | 22 | 261 |
| 12 | 9 | 9 | 9 | 27 | 288 |
| Distance Total Dist. | 288 | ||||
