Yadav Deepak
Karauli
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 19B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 9 | 9 |
| 2 | M | 3 | 3 | 6 | 15 |
| 3 | 7 | 6 | 7 | 20 | 35 |
| 4 | 7 | 5 | 6 | 18 | 53 |
| 5 | 7 | 5 | 6 | 18 | 71 |
| 6 | 9 | 8 | 7 | 24 | 95 |
| 7 | M | 7 | 6 | 13 | 108 |
| 8 | 9 | 8 | M | 17 | 125 |
| 9 | 7 | M | M | 7 | 132 |
| 10 | 9 | 8 | M | 17 | 149 |
| 11 | 5 | 6 | M | 11 | 160 |
| 12 | 5 | M | M | 5 | 165 |
| Distance Total Dist. | 165 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 7 | M | 14 | 14 |
| 2 | 7 | 6 | M | 13 | 27 |
| 3 | 6 | 5 | 3 | 14 | 41 |
| 4 | 8 | 7 | M | 15 | 56 |
| 5 | 6 | 5 | 3 | 14 | 70 |
| 6 | 8 | 7 | 6 | 21 | 91 |
| 7 | 9 | 8 | 7 | 24 | 115 |
| 8 | 7 | 6 | 5 | 18 | 133 |
| 9 | 3 | 2 | 1 | 6 | 139 |
| 10 | 7 | 6 | M | 13 | 152 |
| 11 | 7 | 6 | 3 | 16 | 168 |
| 12 | 5 | 6 | 4 | 15 | 183 |
| Distance Total Dist. | 183 | ||||
