Dhattarwal Parmod
Hanumangarh
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 09B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 7 | 6 | 5 | 18 | 42 |
| 3 | 10 | 8 | 7 | 25 | 67 |
| 4 | 10 | 9 | 7 | 26 | 93 |
| 5 | 9 | 8 | 6 | 23 | 116 |
| 6 | 10 | 9 | 8 | 27 | 143 |
| 7 | 6 | 6 | 6 | 18 | 161 |
| 8 | 8 | 8 | 6 | 22 | 183 |
| 9 | 8 | 7 | 5 | 20 | 203 |
| 10 | 9 | 7 | 6 | 22 | 225 |
| 11 | 9 | 8 | 6 | 23 | 248 |
| 12 | 9 | 7 | 7 | 23 | 271 |
| Distance Total Dist. | 271 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 8 | 26 | 26 |
| 2 | 10 | 9 | 8 | 27 | 53 |
| 3 | 9 | 9 | 3 | 21 | 74 |
| 4 | 10 | 9 | 8 | 27 | 101 |
| 5 | 10 | 7 | 7 | 24 | 125 |
| 6 | 8 | 8 | 8 | 24 | 149 |
| 7 | 8 | 8 | 8 | 24 | 173 |
| 8 | 8 | 7 | 6 | 21 | 194 |
| 9 | 8 | 8 | 7 | 23 | 217 |
| 10 | 9 | 9 | 8 | 26 | 243 |
| 11 | 9 | 8 | 7 | 24 | 267 |
| 12 | 9 | 8 | 8 | 25 | 292 |
| Distance Total Dist. | 292 | ||||
