Ramawat Goutam
Bikaner
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 19A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 3 | 14 | 14 |
| 2 | 8 | 7 | 6 | 21 | 35 |
| 3 | 9 | 6 | 6 | 21 | 56 |
| 4 | 9 | 9 | 9 | 27 | 83 |
| 5 | 9 | 9 | 8 | 26 | 109 |
| 6 | 9 | 9 | 8 | 26 | 135 |
| 7 | 9 | 9 | 7 | 25 | 160 |
| 8 | 10 | 9 | 7 | 26 | 186 |
| 9 | 9 | 9 | 8 | 26 | 212 |
| 10 | 9 | 9 | 9 | 27 | 239 |
| 11 | 9 | 9 | 9 | 27 | 266 |
| 12 | 9 | 8 | 7 | 24 | 290 |
| Distance Total Dist. | 290 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 27 | 27 |
| 2 | 10 | 8 | 8 | 26 | 53 |
| 3 | 9 | 8 | 8 | 25 | 78 |
| 4 | X | 9 | 8 | 27 | 105 |
| 5 | 9 | 8 | 7 | 24 | 129 |
| 6 | 9 | 9 | 9 | 27 | 156 |
| 7 | X | 10 | 9 | 29 | 185 |
| 8 | 9 | 8 | 8 | 25 | 210 |
| 9 | 9 | 9 | 7 | 25 | 235 |
| 10 | 10 | 9 | 9 | 28 | 263 |
| 11 | 10 | 9 | 8 | 27 | 290 |
| 12 | X | 10 | 9 | 29 | 319 |
| Distance Total Dist. | 319 | ||||
