Ninama Manoj
Banswara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 12A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 28 | 28 |
| 2 | 9 | 6 | 6 | 21 | 49 |
| 3 | 10 | 8 | 6 | 24 | 73 |
| 4 | 10 | 7 | 6 | 23 | 96 |
| 5 | 9 | 8 | 7 | 24 | 120 |
| 6 | 9 | 9 | 6 | 24 | 144 |
| 7 | 8 | 5 | 5 | 18 | 162 |
| 8 | 8 | 8 | 2 | 18 | 180 |
| 9 | 10 | 8 | 7 | 25 | 205 |
| 10 | 9 | 9 | 7 | 25 | 230 |
| 11 | 8 | 7 | 1 | 16 | 246 |
| 12 | 8 | 8 | 7 | 23 | 269 |
| Distance Total Dist. | 269 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | 7 |
| 2 | 9 | 8 | 7 | 24 | 31 |
| 3 | 8 | 7 | 7 | 22 | 53 |
| 4 | 10 | 8 | 7 | 25 | 78 |
| 5 | 9 | 9 | 6 | 24 | 102 |
| 6 | 9 | 8 | 7 | 24 | 126 |
| 7 | X | X | 8 | 28 | 154 |
| 8 | 9 | 7 | 6 | 22 | 176 |
| 9 | 9 | 7 | 5 | 21 | 197 |
| 10 | 10 | 9 | 8 | 27 | 224 |
| 11 | 8 | 8 | 6 | 22 | 246 |
| 12 | 8 | 7 | 6 | 21 | 267 |
| Distance Total Dist. | 267 | ||||
