Dabi Vishnu
Banswara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 11A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 9 | 8 | 7 | 24 | 48 |
| 3 | 9 | 9 | 8 | 26 | 74 |
| 4 | 10 | 10 | 9 | 29 | 103 |
| 5 | 8 | 8 | 7 | 23 | 126 |
| 6 | 7 | 5 | 5 | 17 | 143 |
| 7 | 8 | 7 | 6 | 21 | 164 |
| 8 | 8 | 6 | 4 | 18 | 182 |
| 9 | 10 | 7 | 7 | 24 | 206 |
| 10 | 10 | 7 | 4 | 21 | 227 |
| 11 | 7 | 6 | 5 | 18 | 245 |
| 12 | 10 | 7 | 4 | 21 | 266 |
| Distance Total Dist. | 266 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 5 | 19 | 19 |
| 2 | 8 | 7 | 6 | 21 | 40 |
| 3 | 10 | 9 | 5 | 24 | 64 |
| 4 | X | 6 | 6 | 22 | 86 |
| 5 | 9 | 8 | 5 | 22 | 108 |
| 6 | 9 | 7 | 5 | 21 | 129 |
| 7 | 9 | 9 | 8 | 26 | 155 |
| 8 | 9 | 8 | 7 | 24 | 179 |
| 9 | 10 | 9 | 8 | 27 | 206 |
| 10 | 9 | 7 | 6 | 22 | 228 |
| 11 | 9 | 6 | 5 | 20 | 248 |
| 12 | X | 7 | 4 | 21 | 269 |
| Distance Total Dist. | 269 | ||||
