Ninama Yatn
Banswara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 10A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 7 | 23 | 23 |
| 2 | 10 | 8 | 8 | 26 | 49 |
| 3 | 8 | 8 | 7 | 23 | 72 |
| 4 | 9 | 8 | 7 | 24 | 96 |
| 5 | 10 | 9 | 8 | 27 | 123 |
| 6 | 9 | 8 | 6 | 23 | 146 |
| 7 | 9 | 8 | 7 | 24 | 170 |
| 8 | 10 | 10 | 8 | 28 | 198 |
| 9 | 10 | 8 | 7 | 25 | 223 |
| 10 | 8 | 8 | 7 | 23 | 246 |
| 11 | 10 | 8 | 7 | 25 | 271 |
| 12 | 9 | 8 | 8 | 25 | 296 |
| Distance Total Dist. | 296 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 10 | 10 | 8 | 28 | 52 |
| 3 | 9 | 9 | 7 | 25 | 77 |
| 4 | 9 | 9 | 8 | 26 | 103 |
| 5 | X | 9 | 9 | 28 | 131 |
| 6 | 8 | 8 | 7 | 23 | 154 |
| 7 | 10 | 8 | 8 | 26 | 180 |
| 8 | 10 | 9 | 8 | 27 | 207 |
| 9 | X | 10 | 8 | 28 | 235 |
| 10 | 9 | 9 | 8 | 26 | 261 |
| 11 | 9 | 9 | 8 | 26 | 287 |
| 12 | 10 | 9 | 7 | 26 | 313 |
| Distance Total Dist. | 313 | ||||
