Ninama Govind
Banswara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 09A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 5 | M | 12 | 12 |
| 2 | 8 | 8 | M | 16 | 28 |
| 3 | 4 | 3 | M | 7 | 35 |
| 4 | 9 | 7 | 1 | 17 | 52 |
| 5 | 9 | 8 | 8 | 25 | 77 |
| 6 | 8 | 5 | 4 | 17 | 94 |
| 7 | 6 | 6 | M | 12 | 106 |
| 8 | 8 | 8 | 6 | 22 | 128 |
| 9 | 8 | 7 | 6 | 21 | 149 |
| 10 | 9 | 7 | M | 16 | 165 |
| 11 | 9 | 7 | 4 | 20 | 185 |
| 12 | 7 | 4 | 2 | 13 | 198 |
| Distance Total Dist. | 198 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 3 | 13 | 13 |
| 2 | 8 | 8 | 1 | 17 | 30 |
| 3 | 7 | 6 | 5 | 18 | 48 |
| 4 | 6 | 5 | 4 | 15 | 63 |
| 5 | 10 | 6 | 5 | 21 | 84 |
| 6 | 8 | 7 | 6 | 21 | 105 |
| 7 | 8 | 4 | 3 | 15 | 120 |
| 8 | 8 | 7 | 6 | 21 | 141 |
| 9 | 8 | 7 | 6 | 21 | 162 |
| 10 | 7 | 7 | 5 | 19 | 181 |
| 11 | 10 | 8 | 7 | 25 | 206 |
| 12 | 8 | 7 | 6 | 21 | 227 |
| Distance Total Dist. | 227 | ||||
