Divyam
Alwar
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Target: 06A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 5 | 20 | 20 |
| 2 | 7 | 6 | 6 | 19 | 39 |
| 3 | X | 9 | 7 | 26 | 65 |
| 4 | 9 | 7 | 6 | 22 | 87 |
| 5 | X | 8 | 8 | 26 | 113 |
| 6 | 10 | 8 | 7 | 25 | 138 |
| 7 | 9 | 9 | 8 | 26 | 164 |
| 8 | 10 | 7 | 7 | 24 | 188 |
| 9 | 10 | 8 | 7 | 25 | 213 |
| 10 | 8 | 7 | 6 | 21 | 234 |
| 11 | 9 | 7 | 5 | 21 | 255 |
| 12 | 8 | 7 | 6 | 21 | 276 |
| Distance Total Dist. | 276 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 7 | 23 | 23 |
| 2 | 10 | 6 | 6 | 22 | 45 |
| 3 | 8 | 8 | 7 | 23 | 68 |
| 4 | 9 | 9 | 8 | 26 | 94 |
| 5 | 8 | 8 | 6 | 22 | 116 |
| 6 | 10 | 10 | 9 | 29 | 145 |
| 7 | 8 | 7 | 6 | 21 | 166 |
| 8 | 10 | 6 | 6 | 22 | 188 |
| 9 | 10 | 9 | 8 | 27 | 215 |
| 10 | 7 | 6 | 6 | 19 | 234 |
| 11 | 10 | 7 | 6 | 23 | 257 |
| 12 | 7 | 6 | 5 | 18 | 275 |
| Distance Total Dist. | 275 | ||||
