Prajapat Vanshika
Karauli
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Women
Target: 40B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 3 | 16 | 16 |
| 2 | 9 | 8 | 6 | 23 | 39 |
| 3 | 9 | 7 | 6 | 22 | 61 |
| 4 | 9 | 8 | 6 | 23 | 84 |
| 5 | X | 9 | 6 | 25 | 109 |
| 6 | 10 | 8 | 8 | 26 | 135 |
| 7 | X | 8 | 5 | 23 | 158 |
| 8 | 10 | 10 | 8 | 28 | 186 |
| 9 | 9 | 9 | 8 | 26 | 212 |
| 10 | 8 | 8 | 7 | 23 | 235 |
| 11 | 10 | 8 | 8 | 26 | 261 |
| 12 | 7 | 6 | 5 | 18 | 279 |
| Distance Total Dist. | 279 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | 9 |
| 2 | 9 | 5 | 2 | 16 | 25 |
| 3 | 10 | 7 | 4 | 21 | 46 |
| 4 | 9 | 8 | 6 | 23 | 69 |
| 5 | 9 | 7 | 6 | 22 | 91 |
| 6 | 7 | 7 | 5 | 19 | 110 |
| 7 | 10 | 7 | 5 | 22 | 132 |
| 8 | 8 | 6 | 3 | 17 | 149 |
| 9 | 8 | 7 | 5 | 20 | 169 |
| 10 | X | 8 | 2 | 20 | 189 |
| 11 | 8 | 6 | 4 | 18 | 207 |
| 12 | 9 | 9 | 8 | 26 | 233 |
| Distance Total Dist. | 233 | ||||
