Prajapat Raj Kumar
Dausa
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Men
Target: 28C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 9 | 9 | 9 | 8 | 55 | 55 |
| 2 | X | 10 | 10 | 9 | 8 | 8 | 55 | 110 |
| 3 | X | 10 | 10 | 9 | 9 | 9 | 57 | 167 |
| 4 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 220 |
| 5 | X | X | 9 | 9 | 9 | 7 | 54 | 274 |
| 6 | X | 10 | 9 | 9 | 8 | 8 | 54 | 328 |
| Distance Total Dist. | 328 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 9 | 9 | 9 | 55 | 55 |
| 2 | X | 10 | 10 | 9 | 9 | 9 | 57 | 112 |
| 3 | X | 10 | 9 | 9 | 9 | 9 | 56 | 168 |
| 4 | 9 | 8 | 6 | 5 | 5 | M | 33 | 201 |
| 5 | X | X | 9 | 9 | 8 | M | 46 | 247 |
| 6 | X | X | 9 | 9 | 9 | 9 | 56 | 303 |
| Distance Total Dist. | 303 | |||||||
