Pushpanjali
Dholpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Women
Target: 30C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 7 | 6 | 5 | 46 | 46 |
| 2 | 10 | 10 | 10 | 9 | 8 | 7 | 54 | 100 |
| 3 | 9 | 9 | 9 | 9 | 8 | 5 | 49 | 149 |
| 4 | X | 9 | 9 | 9 | 8 | 7 | 52 | 201 |
| 5 | X | 10 | 8 | 7 | 7 | 5 | 47 | 248 |
| 6 | 10 | 10 | 8 | 8 | 8 | 6 | 50 | 298 |
| Distance Total Dist. | 298 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 51 |
| 2 | X | 10 | 8 | 8 | 7 | 7 | 50 | 101 |
| 3 | 10 | 9 | 8 | 8 | 8 | 6 | 49 | 150 |
| 4 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 201 |
| 5 | 9 | 9 | 8 | 8 | 8 | 6 | 48 | 249 |
| 6 | 9 | 9 | 9 | 9 | 8 | M | 44 | 293 |
| Distance Total Dist. | 293 | |||||||
