Gagan
Mohali
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 7 | 8 | 7 | 7 | 47 | 47 |
| 2 | X | 8 | 7 | 8 | 8 | 8 | 49 | 96 |
| 3 | 9 | 9 | 8 | 9 | 9 | 8 | 52 | 148 |
| 4 | 10 | 9 | 7 | 9 | 9 | 7 | 51 | 199 |
| 5 | 9 | 9 | 9 | 9 | 9 | 8 | 53 | 252 |
| 6 | X | 10 | 9 | 10 | 9 | 9 | 57 | 309 |
| Distance Total | 309 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 10 | 9 | 9 | 52 | 52 |
| 2 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 105 |
| 3 | X | 9 | 6 | 9 | 9 | 8 | 51 | 156 |
| 4 | 10 | 8 | 8 | X | 8 | 7 | 51 | 207 |
| 5 | 10 | 8 | 8 | 9 | 8 | 7 | 50 | 257 |
| 6 | 10 | 9 | 8 | 9 | 8 | 7 | 51 | 308 |
| Distance Total | 308 | |||||||
