Abhijot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 3 | 7 | 5 | 1 | 33 | 33 |
| 2 | 6 | 6 | 2 | 8 | 1 | M | 23 | 56 |
| 3 | 7 | 7 | M | 10 | 7 | 7 | 38 | 94 |
| 4 | 9 | 5 | 4 | 5 | 4 | M | 27 | 121 |
| 5 | 7 | 3 | M | 8 | 7 | 2 | 27 | 148 |
| 6 | 4 | 4 | 2 | 6 | M | M | 16 | 164 |
| Distance Total | 164 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | M | M | M | 4 | M | M | 4 | 4 |
| 2 | 8 | 6 | M | 4 | 3 | M | 21 | 25 |
| 3 | 5 | 4 | M | 7 | M | M | 16 | 41 |
| 4 | 9 | 7 | 3 | 9 | 7 | 6 | 41 | 82 |
| 5 | 8 | 8 | 6 | 8 | 6 | 5 | 41 | 123 |
| 6 | 5 | 5 | 4 | 4 | 3 | M | 21 | 144 |
| Distance Total | 144 | |||||||
