Singh Harjot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 2 | 7 | 6 | 3 | 29 | 29 |
| 2 | 10 | 7 | 6 | 10 | 6 | 3 | 42 | 71 |
| 3 | 6 | 5 | M | 8 | 5 | M | 24 | 95 |
| 4 | 10 | 9 | 6 | 10 | 8 | 7 | 50 | 145 |
| 5 | 10 | 7 | 6 | 7 | 7 | 4 | 41 | 186 |
| 6 | 9 | 7 | 5 | 6 | 3 | M | 30 | 216 |
| Distance Total | 216 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 5 | 8 | 8 | 6 | 44 | 44 |
| 2 | 7 | 6 | 5 | 8 | 5 | 3 | 34 | 78 |
| 3 | 8 | 7 | 5 | 8 | 3 | 2 | 33 | 111 |
| 4 | 8 | 8 | 6 | 9 | 8 | 5 | 44 | 155 |
| 5 | 8 | 7 | 6 | 6 | 5 | 5 | 37 | 192 |
| 6 | 9 | 8 | 7 | 9 | 7 | 5 | 45 | 237 |
| Distance Total | 237 | |||||||
