Singh Dhaliwal Jaskirat
Bathinda
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 8 | 7 | 7 | 49 | 49 |
| 2 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 100 |
| 3 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 150 |
| 4 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 205 |
| 5 | 10 | 10 | 8 | 7 | 7 | M | 42 | 247 |
| 6 | 10 | 10 | 9 | 9 | 9 | 7 | 54 | 301 |
| Distance Total | 301 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 7 | 6 | 48 | 48 |
| 2 | X | 10 | 9 | 9 | 8 | 8 | 54 | 102 |
| 3 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 152 |
| 4 | 9 | 8 | 8 | 8 | 7 | 7 | 47 | 199 |
| 5 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 251 |
| 6 | 9 | 8 | 8 | 7 | 7 | M | 39 | 290 |
| Distance Total | 290 | |||||||
