Kaur Aishmeen
Barnala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 3 | 9 | 7 | 7 | 39 | 39 |
| 2 | 9 | 7 | 7 | 6 | 6 | 6 | 41 | 80 |
| 3 | 9 | 9 | 6 | 9 | 8 | 6 | 47 | 127 |
| 4 | 7 | 4 | 2 | 9 | 5 | 3 | 30 | 157 |
| 5 | 8 | 7 | 6 | 9 | 8 | 5 | 43 | 200 |
| 6 | 9 | 8 | 7 | 6 | 4 | M | 34 | 234 |
| Distance Total | 234 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | M | 8 | 5 | M | 22 | 22 |
| 2 | 8 | 7 | 5 | 5 | 5 | M | 30 | 52 |
| 3 | 9 | 7 | 4 | 7 | 6 | 5 | 38 | 90 |
| 4 | 7 | 7 | 6 | 9 | 8 | 6 | 43 | 133 |
| 5 | 8 | 4 | M | 9 | 9 | 7 | 37 | 170 |
| 6 | 7 | 4 | 3 | 9 | 8 | 4 | 35 | 205 |
| Distance Total | 205 | |||||||
