Sharma Sarika
Barnala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | M | 5 | 2 | 2 | 20 | 20 |
| 2 | 8 | 6 | 4 | 3 | 3 | M | 24 | 44 |
| 3 | 8 | 6 | 5 | 7 | 7 | 5 | 38 | 82 |
| 4 | 9 | 6 | 3 | 6 | 5 | 2 | 31 | 113 |
| 5 | 6 | 5 | 2 | 9 | 6 | M | 28 | 141 |
| 6 | 9 | 6 | 2 | 7 | 5 | 3 | 32 | 173 |
| Distance Total | 173 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 5 | 8 | 4 | 1 | 33 | 33 |
| 2 | 9 | 8 | 5 | 4 | 3 | M | 29 | 62 |
| 3 | 6 | 4 | M | 8 | 6 | M | 24 | 86 |
| 4 | 8 | 8 | 5 | 7 | 7 | 6 | 41 | 127 |
| 5 | 8 | 8 | 4 | 10 | 8 | 7 | 45 | 172 |
| 6 | X | 5 | 5 | 7 | 7 | 6 | 40 | 212 |
| Distance Total | 212 | |||||||
