Kamboj Suhaan
Fazilka
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 8 | 8 | 6 | 51 | 51 |
| 2 | X | 9 | 8 | 7 | 7 | 7 | 48 | 99 |
| 3 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 150 |
| 4 | 10 | 9 | 9 | 8 | 7 | 6 | 49 | 199 |
| 5 | X | X | 10 | 9 | 9 | 7 | 55 | 254 |
| 6 | X | X | X | 9 | 8 | 8 | 55 | 309 |
| Distance Total | 309 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 7 | M | 42 | 42 |
| 2 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 93 |
| 3 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 145 |
| 4 | X | 9 | 9 | 8 | 8 | 4 | 48 | 193 |
| 5 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 248 |
| 6 | 10 | 10 | 10 | 9 | 9 | 8 | 56 | 304 |
| Distance Total | 304 | |||||||
