Sharma Tanveer
Mansa
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 8 | X | 8 | 6 | 50 | 50 |
| 2 | 10 | 9 | 8 | 10 | 9 | 8 | 54 | 104 |
| 3 | X | 8 | 7 | X | 9 | 8 | 52 | 156 |
| 4 | 9 | 9 | 7 | 9 | 9 | 6 | 49 | 205 |
| 5 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 258 |
| 6 | 10 | 7 | 6 | 10 | 9 | 7 | 49 | 307 |
| Distance Total | 307 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 8 | 6 | 7 | 7 | 7 | 45 | 45 |
| 2 | 10 | 9 | 8 | 9 | 8 | 6 | 50 | 95 |
| 3 | 9 | 9 | 6 | 10 | 9 | 8 | 51 | 146 |
| 4 | 9 | 8 | 7 | 8 | 8 | 8 | 48 | 194 |
| 5 | 8 | 8 | 8 | 9 | 7 | 7 | 47 | 241 |
| 6 | 8 | 7 | 6 | 9 | 8 | 8 | 46 | 287 |
| Distance Total | 287 | |||||||
