Singh Anmol
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 6 | 6 | 46 | 46 |
| 2 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 95 |
| 3 | 9 | 8 | 8 | 6 | 6 | 5 | 42 | 137 |
| 4 | 8 | 8 | 8 | 6 | 4 | 4 | 38 | 175 |
| 5 | 8 | 7 | 7 | 5 | 4 | 4 | 35 | 210 |
| 6 | 9 | 8 | 7 | 7 | 6 | 6 | 43 | 253 |
| Distance Total | 253 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | 6 | 5 | 3 | 38 | 38 |
| 2 | 9 | 9 | 7 | 7 | 5 | 2 | 39 | 77 |
| 3 | 8 | 7 | 7 | 6 | 5 | 5 | 38 | 115 |
| 4 | 10 | 8 | 7 | 7 | 7 | 6 | 45 | 160 |
| 5 | 9 | 9 | 8 | 8 | 8 | 6 | 48 | 208 |
| 6 | 9 | 8 | 7 | 7 | 6 | 6 | 43 | 251 |
| Distance Total | 251 | |||||||
