Mani
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 10 | 9 | 8 | 53 | 53 |
| 2 | 9 | 9 | 8 | 9 | 8 | 7 | 50 | 103 |
| 3 | 9 | 8 | 8 | 9 | 9 | 4 | 47 | 150 |
| 4 | 8 | 8 | 8 | 10 | 8 | 6 | 48 | 198 |
| 5 | 10 | 9 | 8 | 10 | 9 | 8 | 54 | 252 |
| 6 | X | 9 | 6 | X | 9 | 8 | 52 | 304 |
| Distance Total | 304 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 8 | 8 | X | 10 | 8 | 54 | 54 |
| 2 | 8 | 8 | 6 | X | X | 8 | 50 | 104 |
| 3 | X | X | 9 | X | 8 | 7 | 54 | 158 |
| 4 | X | 10 | 9 | X | 9 | 9 | 57 | 215 |
| 5 | X | 8 | 9 | 9 | 9 | 9 | 54 | 269 |
| 6 | X | 10 | 8 | 10 | 10 | 9 | 57 | 326 |
| Distance Total | 326 | |||||||
