Singla Aagam
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 8 | 5 | 47 | 47 |
| 2 | 8 | 8 | 6 | 6 | 6 | M | 34 | 81 |
| 3 | 9 | 8 | 8 | 7 | 6 | 5 | 43 | 124 |
| 4 | 9 | 6 | 6 | 6 | 6 | 5 | 38 | 162 |
| 5 | 9 | 7 | 7 | 7 | 7 | M | 37 | 199 |
| 6 | 9 | 7 | 6 | 5 | 5 | M | 32 | 231 |
| Distance Total | 231 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 6 | 5 | 45 | 45 |
| 2 | 9 | 8 | 6 | M | M | M | 23 | 68 |
| 3 | 7 | 7 | 7 | 6 | 5 | M | 32 | 100 |
| 4 | 8 | 8 | 7 | 5 | 5 | M | 33 | 133 |
| 5 | 8 | 8 | 7 | M | M | M | 23 | 156 |
| 6 | 10 | 10 | 9 | 8 | 7 | 5 | 49 | 205 |
| Distance Total | 205 | |||||||
