Singh Manraaj
Amritsar
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 9 | 9 | 4 | 49 | 49 |
| 2 | 9 | 9 | 9 | 9 | 8 | 6 | 50 | 99 |
| 3 | 9 | 9 | 8 | 7 | 7 | 7 | 47 | 146 |
| 4 | 10 | 9 | 8 | 8 | 8 | 7 | 50 | 196 |
| 5 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 251 |
| 6 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 305 |
| Distance Total | 305 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 7 | 7 | 7 | 46 | 46 |
| 2 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 94 |
| 3 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 146 |
| 4 | 10 | 9 | 8 | 8 | 8 | 6 | 49 | 195 |
| 5 | 10 | 10 | 9 | 9 | 8 | 6 | 52 | 247 |
| 6 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 297 |
| Distance Total | 297 | |||||||
