Himanshi
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 8 | M | 43 | 43 |
| 2 | 10 | 9 | 8 | 8 | 7 | 7 | 49 | 92 |
| 3 | 10 | 9 | 8 | 8 | 7 | 7 | 49 | 141 |
| 4 | 9 | 9 | 8 | 8 | 7 | 6 | 47 | 188 |
| 5 | X | 9 | 9 | 8 | 7 | 6 | 49 | 237 |
| 6 | 9 | 8 | 8 | 7 | 7 | 6 | 45 | 282 |
| Distance Total | 282 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 7 | 6 | 6 | 44 | 44 |
| 2 | 9 | 9 | 8 | 7 | 7 | 5 | 45 | 89 |
| 3 | 9 | 9 | 8 | 7 | 6 | 5 | 44 | 133 |
| 4 | 10 | 9 | 8 | 8 | 7 | 7 | 49 | 182 |
| 5 | X | 9 | 9 | 9 | 7 | 6 | 50 | 232 |
| 6 | X | 9 | 9 | 8 | 8 | 5 | 49 | 281 |
| Distance Total | 281 | |||||||
