Singh Swarnjot
Mansa
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 9 | 8 | 7 | 48 | 48 |
| 2 | 8 | 8 | 8 | 10 | 9 | 5 | 48 | 96 |
| 3 | 8 | 7 | 7 | 10 | 9 | 8 | 49 | 145 |
| 4 | 9 | 8 | 6 | 9 | 9 | 7 | 48 | 193 |
| 5 | 9 | 9 | 9 | 9 | 9 | 7 | 52 | 245 |
| 6 | 9 | 8 | 8 | 10 | 9 | 9 | 53 | 298 |
| Distance Total | 298 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 7 | 9 | 7 | 7 | 45 | 45 |
| 2 | X | 8 | 6 | 10 | 9 | 8 | 51 | 96 |
| 3 | 9 | 9 | 9 | 10 | 9 | 9 | 55 | 151 |
| 4 | X | 9 | 8 | X | 9 | 7 | 53 | 204 |
| 5 | 9 | 9 | 8 | X | X | 8 | 54 | 258 |
| 6 | 9 | 9 | 8 | 9 | 8 | 8 | 51 | 309 |
| Distance Total | 309 | |||||||
