Kumar Daksht
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 10 | 9 | 8 | 57 | 57 |
| 2 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 112 |
| 3 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 165 |
| 4 | 10 | 9 | 9 | 9 | 9 | 7 | 53 | 218 |
| 5 | X | 10 | 9 | 9 | 8 | 7 | 53 | 271 |
| 6 | X | 9 | 9 | 9 | 9 | 8 | 54 | 325 |
| Distance Total | 325 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 9 | 9 | 8 | 56 | 56 |
| 2 | X | 10 | 9 | 9 | 8 | 7 | 53 | 109 |
| 3 | 10 | 10 | 9 | 9 | 8 | 7 | 53 | 162 |
| 4 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 216 |
| 5 | X | 9 | 8 | 8 | 8 | 8 | 51 | 267 |
| 6 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 322 |
| Distance Total | 322 | |||||||
