Tiwari Aman
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 8 | 6 | 52 | 52 |
| 2 | X | 9 | 9 | 8 | 8 | 8 | 52 | 104 |
| 3 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 157 |
| 4 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 208 |
| 5 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 261 |
| 6 | X | 9 | 9 | 9 | 9 | 9 | 55 | 316 |
| Distance Total | 316 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 8 | 7 | 50 | 50 |
| 2 | 9 | 8 | 8 | 8 | 8 | 7 | 48 | 98 |
| 3 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 150 |
| 4 | X | 9 | 9 | 8 | 8 | 5 | 49 | 199 |
| 5 | 10 | 7 | 7 | 7 | 6 | 6 | 43 | 242 |
| 6 | 9 | 9 | 9 | 9 | 7 | 7 | 50 | 292 |
| Distance Total | 292 | |||||||
