Mohan Madan
Mansa
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 5 | 9 | 9 | 6 | 47 | 47 |
| 2 | 8 | 7 | 6 | 9 | 8 | M | 38 | 85 |
| 3 | X | X | 8 | 9 | 7 | 7 | 51 | 136 |
| 4 | 9 | 9 | 8 | 9 | 9 | 8 | 52 | 188 |
| 5 | 8 | 8 | 7 | 10 | 9 | 8 | 50 | 238 |
| 6 | X | X | 9 | 10 | 8 | 8 | 55 | 293 |
| Distance Total | 293 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 10 | 9 | 8 | 52 | 52 |
| 2 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 104 |
| 3 | 9 | 8 | 7 | 10 | 10 | 10 | 54 | 158 |
| 4 | X | 10 | 8 | 9 | 9 | 8 | 54 | 212 |
| 5 | X | 9 | 8 | 9 | 9 | 7 | 52 | 264 |
| 6 | X | 10 | 9 | X | 9 | 6 | 54 | 318 |
| Distance Total | 318 | |||||||
