Singh Neupat
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 6 | 6 | 2 | 39 | 39 |
| 2 | 9 | 9 | 7 | 6 | 6 | M | 37 | 76 |
| 3 | 9 | 7 | 7 | 6 | 5 | M | 34 | 110 |
| 4 | 10 | 8 | 7 | 6 | 5 | 4 | 40 | 150 |
| 5 | 9 | 9 | 7 | 6 | 5 | 3 | 39 | 189 |
| 6 | 9 | 7 | 7 | 7 | 6 | 5 | 41 | 230 |
| Distance Total | 230 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 7 | 7 | 5 | 44 | 44 |
| 2 | 10 | 7 | 6 | 6 | 6 | 5 | 40 | 84 |
| 3 | 7 | 6 | 6 | 6 | 4 | 2 | 31 | 115 |
| 4 | 8 | 8 | 8 | 7 | 7 | 1 | 39 | 154 |
| 5 | 8 | 7 | 7 | 6 | 5 | 2 | 35 | 189 |
| 6 | 9 | 8 | 6 | 4 | M | M | 27 | 216 |
| Distance Total | 216 | |||||||
