Kaur Sidhu Nimrat
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 8 | 8 | 7 | 50 | 50 |
| 2 | 10 | 8 | 8 | 8 | 7 | 6 | 47 | 97 |
| 3 | 9 | 8 | 8 | 8 | 7 | 7 | 47 | 144 |
| 4 | 10 | 9 | 9 | 9 | 9 | 4 | 50 | 194 |
| 5 | 9 | 9 | 9 | 8 | 8 | 6 | 49 | 243 |
| 6 | X | X | 9 | 9 | 9 | 8 | 55 | 298 |
| Distance Total | 298 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 53 |
| 2 | 9 | 9 | 8 | 8 | 5 | 3 | 42 | 95 |
| 3 | X | 10 | 9 | 9 | 8 | 8 | 54 | 149 |
| 4 | 9 | 9 | 8 | 7 | 6 | 6 | 45 | 194 |
| 5 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 245 |
| 6 | 9 | 9 | 9 | 7 | 7 | 7 | 48 | 293 |
| Distance Total | 293 | |||||||
