Singh Kang Angad
Mohali
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 53 |
| 2 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 103 |
| 3 | 9 | 9 | 7 | 7 | 7 | 6 | 45 | 148 |
| 4 | 10 | 9 | 9 | 8 | 7 | 7 | 50 | 198 |
| 5 | 10 | 9 | 9 | 9 | 7 | 5 | 49 | 247 |
| 6 | X | 10 | 9 | 8 | 7 | 5 | 49 | 296 |
| Distance Total | 296 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 9 | 5 | 51 | 51 |
| 2 | 10 | 10 | 10 | 9 | 8 | 6 | 53 | 104 |
| 3 | 10 | 9 | 9 | 9 | 7 | 7 | 51 | 155 |
| 4 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 206 |
| 5 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 259 |
| 6 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 310 |
| Distance Total | 310 | |||||||
