Singh Abhijot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 10 | 10 | 60 | 60 |
| 2 | X | X | X | X | X | 10 | 60 | 120 |
| 3 | X | X | 10 | 10 | 9 | 9 | 58 | 178 |
| 4 | X | X | X | 9 | 9 | 9 | 57 | 235 |
| 5 | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 292 |
| 6 | X | 10 | 10 | 10 | 10 | 9 | 59 | 351 |
| Distance Total | 351 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 9 | 9 | 8 | 56 | 56 |
| 2 | X | X | 10 | 10 | 10 | 10 | 60 | 116 |
| 3 | X | 10 | 10 | 9 | 9 | 9 | 57 | 173 |
| 4 | X | X | X | 10 | 10 | 9 | 59 | 232 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 290 |
| 6 | X | X | 10 | 10 | 9 | 9 | 58 | 348 |
| Distance Total | 348 | |||||||
