Goyal Khushal
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 7 | 6 | 6 | 4 | 38 | 38 |
| 2 | 8 | 7 | 7 | 6 | 6 | 6 | 40 | 78 |
| 3 | 9 | 9 | 9 | 6 | 6 | 6 | 45 | 123 |
| 4 | 8 | 7 | 7 | 6 | 6 | 5 | 39 | 162 |
| 5 | 9 | 8 | 8 | 8 | 5 | 5 | 43 | 205 |
| 6 | 7 | 7 | 7 | 7 | 4 | 1 | 33 | 238 |
| Distance Total | 238 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 6 | 5 | 4 | 43 | 43 |
| 2 | 9 | 8 | 8 | 7 | 7 | 4 | 43 | 86 |
| 3 | 9 | 9 | 8 | 8 | 7 | 4 | 45 | 131 |
| 4 | 8 | 7 | 7 | 6 | 6 | 5 | 39 | 170 |
| 5 | 9 | 9 | 7 | 5 | 5 | 5 | 40 | 210 |
| 6 | 8 | 7 | 6 | 4 | 2 | 1 | 28 | 238 |
| Distance Total | 238 | |||||||
