Singh Abhijot
Amritsar
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 48 |
| 2 | 9 | 9 | 9 | 7 | 7 | 5 | 46 | 94 |
| 3 | X | 9 | 9 | 8 | 8 | 7 | 51 | 145 |
| 4 | X | 9 | 8 | 8 | 7 | 7 | 49 | 194 |
| 5 | 10 | 10 | 9 | 8 | 8 | 7 | 52 | 246 |
| 6 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 299 |
| Distance Total | 299 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 51 |
| 2 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 105 |
| 3 | X | 10 | 10 | 9 | 8 | 8 | 55 | 160 |
| 4 | 8 | 8 | 8 | 8 | 7 | 7 | 46 | 206 |
| 5 | X | X | 10 | 10 | 9 | 8 | 57 | 263 |
| 6 | 9 | 9 | 8 | 8 | 8 | 6 | 48 | 311 |
| Distance Total | 311 | |||||||
