Sanders Maren

Yankton Archers

Tournament: Yankton Area Archers

Division: Yankton Open

Distance 1

End 123456 End Total Running Total
1 X108999 55 55
2 XX1010109 59 114
3 XX8X99 56 170
4 1010910109 58 228
5 XX9101010 59 287
Distance Total 287

Distance 2

End 123456 End Total Running Total
1 X99X109 57 57
2 999X99 55 112
3 XX10XX9 59 171
4 X101010109 59 230
5 X1010X99 58 288
Distance Total 288

Distance 3

End 123 End Total Running Total
1 XXX 30 30
Distance Total 30