Khatkar Naveen
Haryana
Tournament: Jind Trial HOCR 2025
Division: Recurve Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 51 |
| 2 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 104 |
| 3 | 10 | 9 | 9 | 9 | 8 | 6 | 51 | 155 |
| 4 | 10 | 10 | 9 | 8 | 8 | 7 | 52 | 207 |
| 5 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 258 |
| 6 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 307 |
| Distance Total | 307 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 7 | 6 | 51 | 51 |
| 2 | 10 | 8 | 8 | 7 | 7 | 6 | 46 | 97 |
| 3 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 145 |
| 4 | 10 | 9 | 7 | 6 | 6 | 6 | 44 | 189 |
| 5 | 9 | 9 | 8 | 8 | 8 | 8 | 50 | 239 |
| 6 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 290 |
| Distance Total | 290 | |||||||
