Rathore Karan
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 9 | 9 | 8 | 7 | 53 | 53 |
| 2 | 10 | 8 | 8 | 8 | 8 | 7 | 49 | 102 |
| 3 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 153 |
| 4 | X | 10 | 9 | 9 | 8 | 5 | 51 | 204 |
| 5 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 253 |
| 6 | 9 | 9 | 9 | 6 | 6 | 5 | 44 | 297 |
| Distance Total | 297 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 51 |
| 2 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 102 |
| 3 | X | 10 | 9 | 9 | 8 | 7 | 53 | 155 |
| 4 | 9 | 8 | 8 | 8 | 8 | 7 | 48 | 203 |
| 5 | 10 | 9 | 9 | 9 | 6 | 2 | 45 | 248 |
| 6 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 297 |
| Distance Total | 297 | |||||||
