Kumawat Khushi
Sikar
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 5 | 1 | 1 | 1 | 20 | 20 |
| 2 | 9 | 9 | 8 | 6 | 4 | 1 | 37 | 57 |
| 3 | 8 | 6 | 6 | 6 | 5 | 3 | 34 | 91 |
| 4 | 8 | 8 | 8 | 8 | 7 | 4 | 43 | 134 |
| 5 | 9 | 9 | 8 | 7 | 7 | 4 | 44 | 178 |
| 6 | X | 9 | 8 | 7 | 6 | M | 40 | 218 |
| Distance Total | 218 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 7 | 5 | 2 | 2 | 35 | 35 |
| 2 | 10 | 8 | 8 | 6 | 6 | 5 | 43 | 78 |
| 3 | 9 | 9 | 8 | 7 | 7 | 6 | 46 | 124 |
| 4 | 9 | 8 | 7 | 6 | 5 | M | 35 | 159 |
| 5 | X | 10 | 8 | 8 | 6 | 3 | 45 | 204 |
| 6 | 9 | 8 | 7 | 6 | 6 | 3 | 39 | 243 |
| Distance Total | 243 | |||||||
