Saini Ajay
Udaipur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 6 | 9 | 9 | 8 | 46 | 46 |
| 2 | 7 | 7 | 6 | 6 | 6 | 6 | 38 | 84 |
| 3 | 9 | 8 | 8 | 9 | 7 | 7 | 48 | 132 |
| 4 | 8 | 7 | 4 | 10 | 9 | 6 | 44 | 176 |
| 5 | 10 | 8 | 7 | 9 | 9 | 8 | 51 | 227 |
| 6 | 9 | 8 | 8 | 7 | 6 | 5 | 43 | 270 |
| Distance Total | 270 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 3 | 10 | 8 | 7 | 45 | 45 |
| 2 | 10 | 8 | 6 | 9 | 8 | 7 | 48 | 93 |
| 3 | 10 | 8 | 5 | 7 | 6 | 5 | 41 | 134 |
| 4 | 10 | 8 | 6 | 9 | 9 | 9 | 51 | 185 |
| 5 | 10 | 8 | 1 | 9 | 9 | 7 | 44 | 229 |
| 6 | 8 | 7 | 6 | 8 | 8 | 8 | 45 | 274 |
| Distance Total | 274 | |||||||
