Prajapat Vaibhav
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 4 | 6 | 5 | 4 | 34 | 34 |
| 2 | 9 | 9 | 9 | 7 | 4 | 3 | 41 | 75 |
| 3 | 10 | 6 | 6 | 10 | 7 | 7 | 46 | 121 |
| 4 | 7 | 6 | 6 | 9 | 9 | 8 | 45 | 166 |
| 5 | 8 | 8 | 8 | 9 | 9 | 7 | 49 | 215 |
| 6 | 7 | 7 | 5 | 8 | 8 | 7 | 42 | 257 |
| Distance Total | 257 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 3 | 9 | 4 | 3 | 33 | 33 |
| 2 | 8 | 8 | 8 | 9 | 8 | 8 | 49 | 82 |
| 3 | 10 | 9 | 7 | 9 | 5 | 4 | 44 | 126 |
| 4 | 9 | 7 | 7 | 8 | 5 | 5 | 41 | 167 |
| 5 | 8 | 8 | 7 | 8 | 4 | 4 | 39 | 206 |
| 6 | 9 | 5 | 5 | 9 | 9 | 8 | 45 | 251 |
| Distance Total | 251 | |||||||
