Chahar Pankaj
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | M | 7 | 4 | 3 | 24 | 24 |
| 2 | 6 | 6 | 4 | 9 | 4 | 5 | 34 | 58 |
| 3 | 9 | 5 | 4 | 10 | 7 | 6 | 41 | 99 |
| 4 | 5 | 4 | 2 | 9 | 7 | 6 | 33 | 132 |
| 5 | 9 | 5 | 3 | 9 | 7 | 6 | 39 | 171 |
| 6 | 8 | 7 | 5 | 9 | 7 | 7 | 43 | 214 |
| Distance Total | 214 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 8 | 7 | 6 | 45 | 45 |
| 2 | 7 | 5 | 4 | 6 | 5 | 5 | 32 | 77 |
| 3 | 6 | 5 | 4 | 9 | 8 | 7 | 39 | 116 |
| 4 | 8 | 5 | 5 | 9 | 5 | 4 | 36 | 152 |
| 5 | 5 | 4 | 4 | 8 | 8 | 5 | 34 | 186 |
| 6 | 8 | 7 | 7 | 10 | 9 | 8 | 49 | 235 |
| Distance Total | 235 | |||||||
