Ninama Manoj
Banswara
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 9 | 6 | 6 | 49 | 49 |
| 2 | 10 | 8 | 6 | 10 | 7 | 6 | 47 | 96 |
| 3 | 9 | 8 | 7 | 9 | 9 | 6 | 48 | 144 |
| 4 | 8 | 5 | 5 | 8 | 8 | 2 | 36 | 180 |
| 5 | 10 | 8 | 7 | 9 | 9 | 7 | 50 | 230 |
| 6 | 8 | 7 | 1 | 8 | 8 | 7 | 39 | 269 |
| Distance Total | 269 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 9 | 8 | 7 | 31 | 31 |
| 2 | 8 | 7 | 7 | 10 | 8 | 7 | 47 | 78 |
| 3 | 9 | 9 | 6 | 9 | 8 | 7 | 48 | 126 |
| 4 | X | X | 8 | 9 | 7 | 6 | 50 | 176 |
| 5 | 9 | 7 | 5 | 10 | 9 | 8 | 48 | 224 |
| 6 | 8 | 8 | 6 | 8 | 7 | 6 | 43 | 267 |
| Distance Total | 267 | |||||||
